Neoclima Standard E46
(#520)
Description Neoclima Standard E46
| * * | |||
|---|---|---|---|
| Max. opening width (m) | 1.6 | ||
| Max. opening height (m) | 2.5 | ||
| Air flow rate (m/s) | 8.5/7.0 | ||
| Air consumption (m/h) | 3221/2840 | ||
| Motor power (W) | 150 | ||
| Capacitor (mf) | 8 | ||
| Max. noise level (dB(D)) | 58/56 | ||
| Dimensions | |||
| L: Overall length (mm) | 1650 | ||
| W: Overall width (mm) | 190 | ||
| H: Height (mm) | 230 | ||
| i: Nozzle length (mm) | 1650 | ||
| w: Nozzle width (mm) | 70 | ||
| h: nozzle height (mm) | 0 | ||
| Weight, kg) | 13.5 | ||
| Type of heater (TEN/LEN) | LEN | ||
| Email heating power (kW) | 9/12 | ||
| Max. phase current (A) | 13.5/18 | ||
| Temperature drop (°C) | 15-20/20-25 | ||
| Power (V/Hz/Phase - V/Hz/N') | 400/50/3 | ||
| Motor rotation (rpm) | 1380/1150 | ||
24 499 ₴
Tags: Air curtain, heated, Standard E46
Specification Neoclima Standard E46
| General characteristics | |
|---|---|
| Heating element type | STICH (tape) |
| type of instalation | Horizontal |
| Air productivity, m3/hour | 3 221 |
| Control | Mechanical |
| Max. installation height, m | 2.5 |
| Max. door width, m | 1.6 |
| Heating power, kW | 12 |
| Size (L/H/D), mm | 1650*260*230 |
| Technical specifications | |
| Power supply, V/Hz/F | 400/50/3 |
| Product Details | |
| # | 520 |
24 499 ₴



