Air conditioning system NS/NU-24AHVIwb
Description Air conditioning system NS/NU-24AHVIwb
The latest modern line of NEOCLIMA air conditioners . The ArtVogue Inverter split system has a special V-shaped design and is available in two colors: mirror silver and mirror black. The specificity of the NS/NU-24AHVIwb model is given by the informative LED-backlighting of the side V-shaped panels, which is illuminated in blue during cooling operation, and orange during heating operation, which gives the indoor unit a special elegance.
The true image of style - NS / NU-24AHVIwb ArtVogue series!
If desired, the backlight can be turned off. The next feature is the ability to additionally install an NS / NU-24AHVIwb WiFi module into the split air conditioning system , with which the model can be controlled using the Android or iOS application API from any part of the world with Internet access. High stability, modernity, high performance, positive reviews, energy efficiency and a modern case will not leave anyone indifferent! (*WiFi module is purchased separately, see the " Accessories " section of the site)
Features of NS/NU-24AHVIwb ArtVogue series up to -20С:
- Work for ventilation cooling \ dehumidification \ heating \.
- Automatic reboot.
- Memory direction guides.
- I feel.
- Self cleaning function.
- Heat pump.
- Work on heating at - 20 °C.
- Hydrophilic coating of heat exchangers.
- High resistance to rust.
- Time trigger controller.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 24000 |
| Cooling power | Tue | 7080(1900-7700) | |
| Rated input power | Tue | 2337(160-2960) | |
| Rated current consumption | A | 11.4 | |
| Energy efficiency SEER (class) | W/W | 6.4 (A++) | |
| Heating | Heating power | Btu/h | 25000 |
| Heating power | Tue | 7370(2000-8100) | |
| Rated input power | Tue | 2168(245-3070) | |
| Rated current consumption | A | 9.9 | |
| Energy efficiency SCOP (class) | W/W | 4.0 (A+) | |
| Dehumidification | l/h | 2.4 | |
| Maximum power consumption | Tue | 3700 | |
| Maximum current consumption | A | 17 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 43/37/31/30 | |
| indoor unit | Dimensions (L*W*D) | mm | 1130×368×218 |
| Packed Dimensions (L*W*D) | mm | 1215×455×310 | |
| Net weight / gross weight | kg | 16.4/21.1 | |
| Noise level of the outdoor unit | dB | 60 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 845×702×363 |
| Packed Dimensions (L*W*D) | mm | 965×755×395 | |
| Net weight / gross weight | kg | 49.2/52.4 | |
| Distance between supports | mm | 514 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1850 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 9.52/15.9 (3/8"/5/8") |
| Maximum line length | m | 50 | |
| Max elevation difference | m | 25 | |
| Interconnects | mm | 5x2.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -20 to 30 | |
Tags: ArtVogue, NS/NU-24AHVIwb, Artvog
Specification Air conditioning system NS/NU-24AHVIwb
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 70 |
| Freon | R410A |
| Refrigeration capacity, kW | 7.08 |
| Thermal productivity, kW | 7.37 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50 Heating from 20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 24000 |
| SEER (cooling operation) | 6.4 |
| Product Details | |
| # | 728 |






