Air conditioner model NS/NU-18AHVIwb - split system from Neoclima
Description Air conditioner model NS/NU-18AHVIwb - split system from Neoclima
The latest modern line of NEOCLIMA split systems . ArtVogue series inverter air conditioners have a special V-shaped design and are available in two colors to choose from: mirror black and mirror silver. The peculiarity of this NS/NU-18AHVIwb model is the informal LED illumination of the side V-shaped panels, which is illuminated in blue during cooling operation, and orange during heating operation, which gives the indoor unit a special luxury.
The true image of style - NS / NU-18AHVIwb ArtVogue series!
If necessary, the backlight can be turned off. The next feature is the ability to additionally install a WiFi module (WiFi ready *) into the split system NS / NU-18AHVIwb , thanks to which the split system can be controlled using a Smart application for iOS or Android from any part of the world where there is Internet access . High reliability, modernity, high performance, positive reviews, cost-effectiveness and a modern case will not leave anyone indifferent! (*WiFi module is purchased separately, see the Neoclima online store category " Accessories ")
Features of NS/NU-18AHVIwb ArtVogue series up to -20С:
- Heating / ventilation / dehumidification / cooling operation.
- Auto restart.
- Memorizing the direction of the blinds.
- I feel.
- Auto clear function.
- Thermal supercharger.
- Heating operation at -20°C.
- Hydrophilic coating of heat exchangers.
- Increased resistance to corrosion.
- Time trigger controller.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 18000 |
| Cooling power | Tue | 5310(1750-5950) | |
| Rated input power | Tue | 1643(140-2345) | |
| Rated current consumption | A | 7.1 | |
| Energy efficiency SEER (class) | W/W | 6.6 (A++) | |
| Heating | Heating power | Btu/h | 19000 |
| Heating power | Tue | 5600(1800-6350) | |
| Rated input power | Tue | 1542(212-2390) | |
| Rated current consumption | A | 6.7 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 2.0 | |
| Maximum power consumption | Tue | 2550 | |
| Maximum current consumption | A | 11.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 39/33/28/20 | |
| indoor unit | Dimensions (L*W*D) | mm | 1004×350×205 |
| Packed Dimensions (L*W*D) | mm | 1095×425×290 | |
| Net weight / gross weight | kg | 13/17 | |
| Noise level of the outdoor unit | dB | 56 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 800×554×333 |
| Packed Dimensions (L*W*D) | mm | 920×615×390 | |
| Net weight / gross weight | kg | 37.8/40.5 | |
| Distance between supports | mm | 514 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1480 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/12.7(1/4"/1/2") |
| Maximum line length | m | thirty | |
| Max elevation difference | m | 20 | |
| Interconnects | mm | 5x2.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -20 to 30 | |
Tags: ArtVogue, NS/NU-18AHVIwb, AHVI, artvogue
Specification Air conditioner model NS/NU-18AHVIwb - split system from Neoclima
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 52 |
| Freon | R410A |
| Refrigeration capacity, kW | 5.31 |
| Thermal productivity, kW | 5.6 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling -15 to +50 Heating -20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 18000 |
| SEER (cooling operation) | 6.6 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 727 |






