Air Conditioner Neoclima 12AHQIw Miura Invertor Wi-Fi Ready
Description Air Conditioner Neoclima 12AHQIw Miura Invertor Wi-Fi Ready
The main highlight of the NS / NU-12AHQIw inverter split system is a revolutionary structure that makes it possible to carry out maintenance of the device in a matter of minutes, and the innovative design of the indoor unit. The Miura 12AHQIw is easy to install and maintain.
The specificity of the 12AHQIw air conditioner from Neoclima is the ability to additionally install WiFi-ready in the air conditioner, thanks to which the air conditioner can be controlled using a mobile add-on for Android or iOS from anywhere in the world where there is Internet access. The compact dimensions of the indoor unit will allow you to install split systems in conditions of limited installation space. (*WiFi module sold separately, see " Accessories " section).
Features of the air conditioner 12AHQIw from Neoclima
- High energy saving class.
- The heat exchangers of the indoor and outdoor units are covered with a hydrophilic film, which increases the efficiency of the air conditioner.
- To prevent unpleasant odors, the indoor unit of the split system has an automatic self-cleaning function by freezing.
- Auto reboot.
- Turbo function.
- Sleep function.
- Wave air filter cartridge.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 12000 |
| Cooling power | Tue | 3540(1265-4480) | |
| Rated input power | Tue | 1063(110-1720) | |
| Rated current consumption | A | 5 | |
| Energy efficiency SEER (class) | W/W | 6.7 (A++) | |
| Heating | Heating power | Btu/h | 13000 |
| Heating power | Tue | 3835(1075-4890) | |
| Rated input power | Tue | 997(170-1740) | |
| Rated current consumption | A | 5 | |
| Energy efficiency SCOP (class) | W/W | 4.2 (A+) | |
| Dehumidification | l/h | 1.2 | |
| Maximum power consumption | Tue | 2200 | |
| Maximum current consumption | A | 10 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 41/40/33/23 | |
| indoor unit | Dimensions (L*W*D) | mm | 805×302×193 |
| Packed Dimensions (L*W*D) | mm | 875×375×285 | |
| Net weight / gross weight | kg | 7.7/10.2 | |
| Noise level of the outdoor unit | dB | 56 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 800×554×333 |
| Packed Dimensions (L*W*D) | mm | 920×615×390 | |
| Net weight / gross weight | kg | 29.1/31.9 | |
| Distance between supports | mm | 514 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/950 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -15 to 30 | |
Tags: MIURA, NS/NU-12AHQIw, AHQIw
Specification Air Conditioner Neoclima 12AHQIw Miura Invertor Wi-Fi Ready
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 35 |
| Freon | R410 |
| Refrigeration capacity, kW | 3.5 |
| Thermal productivity, kW | 3.8 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50Heating from -15 to 30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 12000 |
| SEER (cooling operation) | 6.7 |
| SCOP (heating operation) | 4.2 |
| Product Details | |
| # | 757 |













