Air conditioner model NS/NU-09AHVIwb - split system from Neoclima
Description Air conditioner model NS/NU-09AHVIwb - split system from Neoclima
New modern series of NEOCLIMA split systems. The ArtVogue series inverter air conditioners have a unique V-shaped design and are available in 2 colors: mirror black and mirror silver. The peculiarity of this NS/NU-09AHVIwb model is that it has an informal LED-backlight of the side V-shaped panels, during operation, which is illuminated in blue during cooling, and orange during heating, this gives the indoor unit a special luxury.
A real style icon - NS/NU-09AHVIwb ArtVogue series!
If necessary, the LED backlight can be turned off. The next specific feature is the ability to additionally install a WiFi module (WiFi ready *) into the split system NS / NU-09AHVIwb , with which the split system can be controlled from Smart applications for Android or iOS from any part of the world with Internet access. High stability, modernity, high performance, positive reviews, economy and beautiful design will not leave anyone indifferent! (*WiFi-module is purchased separately, see Neoclima online store category " Accessories ")
Features of NS/NU-09AHVIwb ArtVogue series up to -20С:
- Dehumidification / cooling / heating / ventilation work.
- Auto restart.
- Memorizing the direction of the blinds.
- I feel.
- Automatic cleaning function.
- Heat pump.
- Heating operation at -20 °С.
- Hydrophilic coating of heat exchangers.
- High resistance to corrosion.
- Time trigger controller.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 9000 |
| Cooling power | Tue | 2650(1400-3100) | |
| Rated input power | Tue | 712(100-1260) | |
| Rated current consumption | A | 3.1 | |
| Energy efficiency SEER (class) | W/W | 7.4 (A++) | |
| Heating | Heating power | Btu/h | 10000 |
| Heating power | Tue | 2950(1500-3300) | |
| Rated input power | Tue | 792(130-1320) | |
| Rated current consumption | A | 3.4 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 0.9 | |
| Maximum power consumption | Tue | 2075 | |
| Maximum current consumption | A | 9.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 35/26/21/20 | |
| indoor unit | Dimensions (L*W*D) | mm | 897×312×182 |
| Packed Dimensions (L*W*D) | mm | 985×385×260 | |
| Net weight / gross weight | kg | 9.5/13.1 | |
| Noise level of the outdoor unit | dB | 55 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 770×555×300 |
| Packed Dimensions (L*W*D) | mm | 900×585×345 | |
| Net weight / gross weight | kg | 26.6/29 | |
| Distance between supports | mm | 487 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/800 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °С | -15 to 50/ -20 to 30 | |
Tags: Artvogue, NS/NU-09AHVIwb, AHVI
Specification Air conditioner model NS/NU-09AHVIwb - split system from Neoclima
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 25 |
| Freon | R410A |
| Refrigeration capacity, kW | 2.65 |
| Thermal productivity, kW | 2.95 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50Heating from -20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 9000 |
| SEER (cooling operation) | 7.4 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 726 |












