Air conditioner 09AHQw Miura split system Neoclima
Description Air conditioner 09AHQw Miura split system Neoclima
This Miura series represents business class air conditioners. They are characterized by high energy efficiency and low noise level. The main highlight of the NS/NU-09AHQw air conditioner is an innovative design that allows maintenance of the device in a short time, as well as the latest design of the indoor unit.
Neoclima NS/NU-09AHQw Miura series is easy to install and maintain
The fresh line of 2017 has the letter “w” (AHQw) in the marking. This means that the NS/NU-09AHQw air conditioner has the ability to optionally install a WiFi module (WiFiready *), thanks to which the air conditioner can be controlled using an Android or iOS mobile application from anywhere in the world where there is Internet access.
(* WiFi module can be purchased separately, catalog section "Accessories")
Distinctive features of the non-inverter On / Off air conditioner NS / NU-09AHQw Neoclima of the Miura line:
- High class energy saving.
- The heat exchangers of the outer and inner shells are covered with a special film, which increases the efficiency of the non-inverter split system air conditioner .
- To stop the possibility of unpleasant odors in the indoor unit of the air conditioner, there is an automatic self-cleaning option by freezing.
- Automatic restart.
- Turbo option.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 9000 |
| Cooling power | Tue | 2640 | |
| Rated input power | Tue | 802 | |
| Rated current consumption | A | 3.6 | |
| Energy efficiency SEER (class) | W/W | 3.6(D) | |
| Heating | Heating power | Btu/h | 9500 |
| Heating power | Tue | 2785 | |
| Rated input power | Tue | 766 | |
| Rated current consumption | A | 3.4 | |
| Energy efficiency SCOP (class) | W/W | 2.7(D) | |
| Dehumidification | l/h | 1 | |
| Maximum power consumption | Tue | 1200 | |
| Maximum current consumption | A | 6 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 38/34/26 | |
| indoor unit | Dimensions (L*W*D) | mm | 717×302×193 |
| Packed Dimensions (L*W*D) | mm | 785×375×285 | |
| Net weight / gross weight | kg | 7.8/10 | |
| Noise level of the outdoor unit | dB | 53 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 700×550×275 |
| Packed Dimensions (L*W*D) | mm | 815×615×325 | |
| Net weight / gross weight | kg | 26.4/28.6 | |
| Distance between supports | mm | 450 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/730 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 20 | |
| Max elevation difference | m | 8 | |
| Interconnects | mm | 5 x 1.0 | |
| Power supply | indoor unit | ||
| Operating temperature range (cooling / heating) | °С | 18 to 43/ -7 to 24 | |
Tags: MIURA, NS/NU-09AHQw, AHQw
Specification Air conditioner 09AHQw Miura split system Neoclima
| General characteristics | |
|---|---|
| Type | non-inverter |
| Recommended room area, sq.m | up to 25 |
| Freon | R410 |
| Refrigeration capacity, kW | 2.64 |
| Thermal productivity, kW | 2.79 |
| Energy saving class | A |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from +18 to +43Heating from -7 to +24 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 9000 |
| SEER (cooling operation) | 3.29 |
| SCOP (heating operation) | 3.63 |
| Product Details | |
| # | 739 |






