Neoclima Standard C46
(#508)
Description Neoclima Standard C46
| * * | |||
|---|---|---|---|
| Max. opening width (m) | 1.6 | ||
| Max. opening height (m) | 3.0 | ||
| Air flow rate (m/s) | 10.0/7.0 | ||
| Air consumption (m/h) | 3790/2650 | ||
| Motor power (W) | 150 | ||
| Capacitor (mf) | 8 | ||
| Max. noise level (dB(D)) | 56/53 | ||
| Dimensions | |||
| L: Overall length (mm) | 1650 | ||
| W: Overall width (mm) | 190 | ||
| H: Height (mm) | 230 | ||
| i: Nozzle length (mm) | 1650 | ||
| w: Nozzle width (mm) | 70 | ||
| h: nozzle height (mm) | 0 | ||
| Weight, kg) | 13.5 | ||
| Power (V/Hz/Phase - V/Hz/N') | 230/50/1 | ||
| Motor rotation (rpm) | 1380/1150 | ||
18 999 ₴
Tags: Air curtain, unheated, Standard C46
Specification Neoclima Standard C46
| General characteristics | |
|---|---|
| Heating element type | No heating |
| type of instalation | Horizontal |
| Air productivity, m3/hour | 3 790 |
| Control | Mechanical |
| Max. installation height, m | 2.5 |
| Max. door width, m | 1.6 |
| Size (L/H/D), mm | 1650*190*230 |
| Technical specifications | |
| Power supply, V/Hz/F | 230/50/1 |
| Product Details | |
| # | 508 |
18 999 ₴



