Neoclima Standard C44
(#507)
Description Neoclima Standard C44
| * * | |||
|---|---|---|---|
| Max. opening width (m) | 1.2 | ||
| Max. opening height (m) | 3.0 | ||
| Air flow rate (m/s) | 10.0/7.0 | ||
| Air consumption (m/h) | 2800/1660 | ||
| Motor power (W) | 120 | ||
| Capacitor (mf) | 4 | ||
| Max. noise level (dB(D)) | 55/52 | ||
| Dimensions | |||
| L: Overall length (mm) | 1200 | ||
| W: Overall width (mm) | 190 | ||
| H: Height (mm) | 230 | ||
| i: Nozzle length (mm) | 1200 | ||
| w: Nozzle width (mm) | 70 | ||
| h: nozzle height (mm) | 0 | ||
| Weight, kg) | 10.0 | ||
| Power (V/Hz/Phase - V/Hz/N') | 230/50/1 | ||
| Motor rotation (rpm) | 1380/1150 | ||
14 999 ₴
Tags: Air curtain, unheated, Standard C44
Specification Neoclima Standard C44
| General characteristics | |
|---|---|
| Heating element type | No heating |
| type of instalation | Horizontal |
| Air productivity, m3/hour | 2800 |
| Control | Mechanical |
| Max. installation height, m | 2.5 |
| Max. door width, m | 1.2 |
| Size (L/H/D), mm | 1200*190*230 |
| Technical specifications | |
| Power supply, V/Hz/F | 230/50/1 |
| Product Details | |
| # | 507 |
14 999 ₴



