Neoclima Standard C43
(#506)
Description Neoclima Standard C43
| * * | |||
|---|---|---|---|
| Max. opening width (m) | 1.0 | ||
| Max. opening height (m) | 3.0 | ||
| Air flow rate (m/s) | 10.0/7.0 | ||
| Air consumption (m/h) | 2435/1700 | ||
| Motor power (W) | 120 | ||
| Capacitor (mf) | 4 | ||
| Max. noise level (dB(D)) | 55/50 | ||
| Dimensions | |||
| L: Overall length (mm) | 1066 | ||
| W: Overall width (mm) | 190 | ||
| H: Height (mm) | 230 | ||
| i: Nozzle length (mm) | 1066 | ||
| w: Nozzle width (mm) | 70 | ||
| h: nozzle height (mm) | 0 | ||
| Weight, kg) | 9.5 | ||
| Power (V/Hz/Phase - V/Hz/N') | 230/50/1 | ||
| Motor rotation (rpm) | 1380/1150 | ||
13 499 ₴
Tags: Air curtain, unheated, Standard C43
Specification Neoclima Standard C43
| General characteristics | |
|---|---|
| Heating element type | No heating |
| type of instalation | Horizontal |
| Air productivity, m3/hour | 2435 |
| Control | Mechanical |
| Max. installation height, m | 2.5 |
| Max. door width, m | 1,0 |
| Size (L/H/D), mm | 1066*190*230 |
| Technical specifications | |
| Power supply, V/Hz/F | 230/50/1 |
| Product Details | |
| # | 506 |
13 499 ₴



