Cassette non-inverter air conditioner NTS48AH3e/NU48AH3e
Description Cassette non-inverter air conditioner NTS48AH3e/NU48AH3e
Neoclima cassette air conditioners are well suited for use in large non-residential public spaces with high ceilings, especially where it is important to maintain design: in shops, offices, conference rooms, restaurants, as well as in hospitals and schools. The new cassette air conditioners use airflow control technology. The seven-flow cassette split system cools the premises more efficiently, distributing the treated air even to hard-to-reach areas.
Neoclima cassette air conditioners allow you to mix fresh air from the street into the room air. For this, a special air duct is used, which is removed outside the building for the influx of fresh air. The supply of fresh air from the street enriches the room with oxygen and makes staying in it more comfortable.
The built-in drain pump provides condensate rise to a height of up to 750 mm.
- Compact indoor unit
- Eurosize (18 models)
- Air supply in 7 directions
- Super quiet operation
- Concealed installation
- Temperature indicator<
- Double protection against leakage of condensate
- Wireless remote control
- Possibility of fresh air supply
- Automatic blinds.
outdoor blocks.
The non-inverter outdoor unit is used in conjunction with non-inverter indoor units or as a compressor and condensing unit in ventilation systems. This series has the latest energy efficiency and can be combined with both the new range of indoor units (ERP series) and indoor units of previous generations.
| Specification table for non-inverter cassette air conditioners ERP series (*e) -7°C | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | NTS12AH1e | NTS18AH1e | NTS24AH1e | NTS36AH1e | NTS48AH1e | NTS60AH1e | ||
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | 220-240~/1/50 | 220-240~/1/50 | 380-420~/3/50 | 380-420~/3/50 | 380-420~/3/50 | |
| Cooling | Cooling power | Btu/hour | 12500 | 18000 | 24000 | 36000 | 48000 | 60000 |
| Cooling power | Tue | 3600 | 5275 | 7025 | 10550 | 14100 | 17500 | |
| Rated power consumption | Tue | 1211 | 1734 | 2326 | 3512 | 4674 | 5968 | |
| Rated current consumption | A | 6 | 8.78 | 12.48 | 7 | 9.2 | eleven | |
| EER energy efficiency | W/W | 3.03 | 3.04 | 3.02 | 3.00 | 3.01 | 2.95 | |
| Heating | Heating power | Btu/hour | 13000 | 19000 | 26000 | 40000 | 52000 | 61000 |
| Heating power | Tue | 3810 | 5570 | 7620 | 11725 | 15420 | 17880 | |
| Rated power consumption | Tue | 1170 | 1594 | 2231 | 3427 | 4393 | 5543 | |
| Rated current consumption | A | 5.9 | 7.63 | 11.52 | 6.4 | 8.5 | 10.3 | |
| Energy Efficiency COP | W/W | 3.26 | 3.49 | 3.42 | 3.42 | 3.47 | 3.23 | |
| Indoor unit air circulation (Hi / Mi / Lo) | m 3 / hour | 650/550/430 | 810/650/530 | 1200/1050/900 | 1800/1600/1400 | 1900/1600/1400 | 2000/1700/1500 | |
| Indoor unit noise level (Hi / Mi / Lo) | dB | 42/38/36 | 48/41/36 | 50/45/41 | 51/47/43 | 53/48/44 | 53/48/44 | |
| indoor unit | Dimensions (L*W*D) | mm | 570x260x570 | 570x260x570 | 840x205x840 | 840x245x840 | 840x245x840 | 840x287x840 |
| Packed Dimensions (L*W*D) | mm | 655x290x655 | 655x290x655 | 900x217x900 | 900x265x900 | 900x265x900 | 900x292x900 | |
| Weight Net / Gross | kg | 16.3/19.1 | 16.5/19 | 22.1/25.5 | 25/28.5 | 27/32 | 29/34 | |
| Panel | Dimensions (L*W*D) | mm | 647x50x647 | 647x50x647 | 950x55x950 | 950x55x950 | 950x55x950 | 950x55x950 |
| Packed Dimensions (L*W*D) | mm | 715x123x715 | 715x123x715 | 1035x90x1035 | 1035x90x1035 | 1035x90x1035 | 1035x90x1035 | |
| Weight Net / Gross | kg | 2.5/4.5 | 2.5/4.5 | 5/8 | 5/8 | 5/8 | 5/8 | |
| Drain pipe diameter | mm | ODd25 | ODd25 | ODd32 | ODd32 | ODd32 | ODd25 | |
| Refrigerant piping | Liquid/Gas | mm(inch) | 6.35/12.7 (1/4"/1/2") | 6.35/12.7 (1/4"/1/2") | 9.52/15.88 (3/8"/5/8") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") |
| Interconnects | mm | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | |
| Outdoor unit model | NU12AH1e | NU18AH1e | NU24AH1e | NU36AH3e | NU48AH3e | NU60AH3e | ||
| Power supply | V/F/Hz | 220-240~/1/50 | 220-240~/1/50 | 220-240~/1/50 | 380-420~/3/50 | 380-420~/3/50 | 380-420~/3/50 | |
| Maximum power consumption | Tue | 1800 | 2950 | 3450 | 4950 | 6300 | 7500 | |
| Maximum current consumption | A | 8.5 | 15 | 18 | 10 | 10.9 | 12.6 | |
| Compressor | Type | Rotary | Rotary | Rotary | Spiral | Spiral | Spiral | |
| Manufacturer | Toshiba(GMCC) | Toshiba(GMCC) | Toshiba(GMCC) | Panasonic | Panasonic | Panasonic | ||
| Mastilo | ml | 350 | 620 | 950 | 1700 | 1700 | 1700 | |
| Noise level | dB | 59 | 62 | 62 | 61 | 63 | 63 | |
| Type/Weight of refrigerant | gram | R410A/1100 | R410A/1500 | R410A/1800 | R410A/2400 | R410A/3250 | R410A/3200 | |
| Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
| Pipeline coolant | Liquid/Gas | mm(inch) | 6.35/12.7 (1/4"/1/2") | 6.35/12.7 (1/4"/1/2") | 9.52/15.88 (3/8"/5/8") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") |
| Maximum length | M | 20 | 25 | 25 | thirty | 50 | 50 | |
| Maximum level difference | M | 8 | 15 | 15 | 20 | 25 | 25 | |
| Outdoor unit | Dimensions(L*W*D) | mm | 770x555x300 | 770x555x300 | 845x702x363 | 990x965x345 | 900x1170x350 | 900x1170x350 |
| Packed Dimensions(L*W*D) | mm | 900x585x345 | 900x585x345 | 965x755x395 | 1120x1100x435 | 1032x1307x443 | 1032x1307x443 | |
| Weight Net/Gross | kg | 30.5/32.9 | 36.5/38.8 | 52.7/56.1 | 85/95 | 93.2/105 | 97/108 | |
| Distance between supports | mm | 487 | 487 | 540 | 625 | 590 | 590 | |
| Power supply | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | ||
| Operating temperature range (cooling/heating) | °C | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | |
Tags: Cassette air conditioners, series ERPe (-7), ERP, AH1
Specification Cassette non-inverter air conditioner NTS48AH3e/NU48AH3e
| General characteristics | |
|---|---|
| Power supply, V | 380 |
| Type | non-inverter |
| indoor unit | Cassette |
| Freon | R410 |
| Series | ERP ( -7 C ) |
| Refrigeration capacity, kW | 14.1 |
| Thermal productivity, kW | 15.42 |
| Energy saving class | B |
| Inner size block, mm | 840*205*840 |
| Compressor | Panasonic |
| Drainage pump | built-in |
| Operating temperature range, С | From - 7 to + 45 |
| Warranty, mon | 24 |
| Functions | |
| Recovery | Eat |
| Technical specifications | |
| Power, BTU/hour | 48000 |
| SEER (cooling operation) | 3.01 |
| SCOP (heating operation) | 3.47 |
| Product Details | |
| # | 834 |




