Channel non-inverter air conditioner NDS48AH3mes/NU48AH3e
Description Channel non-inverter air conditioner NDS48AH3mes/NU48AH3e
The Neoclima NDS48AH3mes/NU48AH3e ducted air conditioner is an excellent solution for air conditioning several rooms or premises where interior and design are very important. The NeoClima ducted air conditioner is installed in places that are not visible at first glance: in a utility room or behind a false ceiling. Unlike wall-mounted , ducted air conditioners have the ability to supply fresh air from the street.
The main advantages of the Neoclima NDS48AH3mes/NU48AH3e air conditioner
- Automatic restart. In the event of an unexpected shutdown of the air conditioner due to a power failure, after power is restored, it will automatically return to the previous settings.
- Self-diagnosis function. The microprocessor of the air conditioner, which monitors abnormal operation or malfunction of components, will automatically turn off and protect the system. At this time, the display of the indoor unit will display an error or alarm code.
- Comfort sleep mode. When the comfort sleep mode is on, the ducted air conditioner automatically increases (in cooling mode) or decreases (in heating mode) the temperature by 1 C during the first two hours, then maintains it stable for the next 5 hours, after which it turns off. This feature saves energy and keeps you comfortable at night. The non-inverter outdoor unit is used in conjunction with non-inverter indoor units, or as a condensing unit in ventilation systems. The ERP(*e)-7C series has the latest energy efficiency and can be combined with both the new series (ERP series) and previous generation indoor units.
Table with the characteristics of the Neoclima duct non-inverter air conditioner | |||||||
|---|---|---|---|---|---|---|---|
| Model | NDS12AH1me | NDS18AH1me | NDS24AH1me | NDS36AH3me | NDS48AH3me | ||
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | 220-240~/1/50 | 220-240~/1/50 | 380-420~/3/50 | 380-420~/3/50 | |
| Cooling | Cooling power | Btu/hour | 12500 | 18000 | 24000 | 36000 | 48000 |
| Cooling power | Tue | 3725 | 5030 | 6640 | 9850 | 13100 | |
| Rated power consumption | Tue | 1268 | 1857 | 2459 | 3624 | 4790 | |
| Rated current consumption | A | 6.1 | 8.82 | 12.72 | 6.7 | 9.1 | |
| EER energy efficiency | W/W | 2.94 | 2.71 | 2.7 | 2.72 | 2.74 | |
| Heating | Heating power | Btu/hour | 13000 | 19000 | 26000 | 40000 | 55000 |
| Heating power | Tue | 3810 | 5570 | 7260 | 11725 | 16100 | |
| Rated power consumption | Tue | 1198 | 1621 | 2287 | 3438 | 4405 | |
| Rated current consumption | A | 5.83 | 7.8 | 12 | 6 | 7.7 | |
| Energy Efficiency COP | W/W | 3.18 | 3.44 | 3.33 | 3.41 | 3.66 | |
| Indoor unit air circulation (Hi / Mi / Lo) | m 3 / hour | 624/485/400 | 816/546/498 | 1260/808/674 | 1848/1103/874 | 2282/1439/1024 | |
| Static pressure (Hi) | Ra | 60 | 60 | 80 | 80 | 100 | |
| Indoor unit noise level (Hi / Mi / Lo) | dB | 40/36/32 | 43/37/36 | 45/40/38 | 48/40/37 | 50/45/40 | |
| indoor unit | Dimensions (L*W*D) | mm | 700x210x635 | 920x210x635 | 920x270x635 | 1140x270x775 | 1200x300x865 |
| Packed Dimensions (L*W*D) | mm | 915x290x655 | 1135x290x655 | 1150x350x655 | 1355x350x795 | 1405x373x920 | |
| Weight Net / Gross | kg | 18.3/22.6 | 24/28 | 26.5/32 | 36/43 | 44/53 | |
| Drain pipe diameter | mm | ODd25 | ODd25 | ODd25 | ODd25 | ODd25 | |
| Refrigerant piping | Liquid/Gas | mm(inch) | 6.35/12.7 (1/4"/1/2") | 6.35/12.7 (1/4"/1/2") | 9.52/15.88 (3/8"/5/8") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") |
| Interconnects | mm | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | 3 x 1.0 2 x 0.75 | |
| Outdoor unit | HU12AH1e | HU18AH1e | HU24AH1e | HU36AH3e | HU48AH3e | ||
| Power supply | V/F/Hz | 220-240~/1/50 | 220-240~/1/50 | 220-240~/1/50 | 380-420~/3/50 | 380-420~/3/50 | |
| Maximum power consumption | Tue | 1800 | 2950 | 3450 | 4950 | 6300 | |
| Maximum current consumption | A | 8.5 | 15 | 18 | 10 | 10.9 | |
| Compressor | Type | Rotary | Rotary | Rotary | Spiral | Spiral | |
| Manufacturer | Toshiba(GMCC) | Toshiba(GMCC) | Toshiba(GMCC) | Panasonic | Panasonic | ||
| Mastilo | ml | 350 | 620 | 950 | 1700 | 1700 | |
| Noise level | dB | 59 | 62 | 62 | 61 | 63 | |
| Type/Weight of refrigerant | gram | R410A/1100 | R410A/1500 | R410A/1800 | R410A/2400 | R410A/3250 | |
| Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
| Pipeline coolant | Liquid/Gas | mm(inch) | 6.35/12.7 (1/4"/1/2") | 6.35/12.7 (1/4"/1/2") | 9.52/15.88 (3/8"/5/8") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") |
| Maximum length | M | 20 | 25/td> | 25 | thirty | 50 | |
| Maximum level difference | M | 8 | 15 | 15 | 20 | 25 | |
| Outdoor unit | Dimensions(L*W*D) | mm | 770x555x300 | 770x555x300 | 845x702x363 | 990x965x345 | 900x1170x350 |
| Packed Dimensions(L*W*D) | mm | 900x585x345 | 900x585x345 | 965x755x395 | 1120x1100x435 | 1032x1307x443 | |
| Weight Net/Gross | kg | 30.5/32.9 | 36.5/38.8 | 52.7/56.1 | 85/95 | 93.2/105 | |
| Distance between supports | mm | 487 | 487 | 540 | 625 | 590 | |
| Power supply | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | ||
| Operating temperature range (cooling/heating) | °C | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | |
You can find out the price and order the NDS48AH3mes/NU48AH3e air conditioner by calling the Neoclima hotline: 800-50-70-25
Tags: Cassette air conditioners, series ERPe (-7), ERP, AH1
Specification Channel non-inverter air conditioner NDS48AH3mes/NU48AH3e
| General characteristics | |
|---|---|
| Power supply, V | 380 |
| Type | non-inverter |
| indoor unit | ducted |
| Freon | R410 |
| Series | ERP Slim ( -7 C ) |
| Refrigeration capacity, kW | 14.1 |
| Thermal productivity, kW | 15.42 |
| Energy saving class | C |
| Inner size block, mm | 1200*300*874 |
| Compressor | Panasonic |
| Drainage pump | built-in |
| Operating temperature range, С | From - 7 to + 45 |
| Warranty, mon | 24 |
| Functions | |
| Recovery | Eat |
| Technical specifications | |
| Power, BTU/hour | 48000 |
| SEER (cooling operation) | 3.01 |
| SCOP (heating operation) | 3.47 |
| Product Details | |
| # | 846 |



