Floor-to-ceiling non-inverter air conditioner NCS48AH3e/NU48AH3e
Description Floor-to-ceiling non-inverter air conditioner NCS48AH3e/NU48AH3e
Neoclima NCS48AH3e / NU48AH3e floor-to-ceiling air conditioners are used when a conventional split system does not have enough power, and it is not possible to install a cassette-type air conditioner (there is no suspended ceiling), or if the room has a very elongated shape. The indoor unit of such an air conditioner sends a powerful jet of cooled air along the wall or ceiling and thus ensures an even distribution of temperature in the room. Its original appearance is specially designed for ceiling or wall mounting.
- Ease of installation. The floor-to-ceiling Neoclima NCS48AH3e/NU48AH3e air conditioner can be installed in the corner of the room, even if the space above the false ceiling is very narrow. It is very convenient in those cases when, due to design features (for example, the only source of lighting), it is impossible to install an air conditioner in the center of the ceiling.
- Automatic operation of air dampers. The unit is equipped with the function of automatic swing of horizontal and vertical air flaps, which provides a more uniform and comfortable airflow. The non-inverter outdoor unit is used in conjunction with non-inverter indoor units, or as a condensing unit in ventilation systems. The ERP (*e) -7°C series has the latest energy efficiency and can be combined with indoor units of both the new series (ERP series) and previous generation indoor units.
| Table with the characteristics of floor-to-ceiling Neoclima air conditioners | |||||||
|---|---|---|---|---|---|---|---|
| Model | NCS18AH1e | NCS24AH1e | NCS36AH1e | NCS48AH1e | NCS60AH1e | ||
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | 220-240~/1/50 | 380-420~/3/50 | 380-420~/3/50 | 380-420~/3/50 | |
| Cooling | Cooling power | Btu/hour | 18500 | 24000 | 36000 | 48000 | 60000 |
| Cooling power | Tue | 5420 | 7030 | 10550 | 14070 | 17585 | |
| Rated power consumption | Tue | 1805 | 2314 | 3598 | 4689 | 5919 | |
| Rated current consumption | A | 9.36 | 12.62 | 7 | 8.4 | 10.5 | |
| EER energy efficiency | W/W | 3.00 | 3.04 | 2.93 | 3.00 | 2.97 | |
| Heating | Heating power | Btu/hour | 19000 | 26000 | 39500 | 52000 | 61000 |
| Heating power | Tue | 5570 | 7620 | 11575 | 15420 | 17880 | |
| Rated power consumption | Tue | 1657 | 2147 | 3584 | 4657 | 5547 | |
| Rated current consumption | A | 7.67 | 11.76 | 6.5 | 8.6 | 9.6 | |
| Energy Efficiency COP | W/W | 3.36 | 3.55 | 3.23 | 3.27 | 3.22 | |
| Indoor unit air circulation (Hi / Mi / Lo) | m 3 / hour | 1150/950/800 | 1250/1050/900 | 1750/1400/1250 | 1750/1400/1250 | 2300/1800/1600 | |
| Indoor unit noise level (Hi / Mi / Lo) | dB | 53/48/43 | 54/49/44 | 53/48/44 | 53/48/44 | 55/49/46 | |
| indoor unit | Dimensions (L*W*D) | mm | 1068x235x675 | 1068x235x675 | 1285x235x675 | 1285x235x675 | 1650x235x675 |
| Packed Dimensions (L*W*D) | mm | 1145x313x755 | 1145x313x755 | 1360x313x755 | 1360x313x755 | 1725x313x755 | |
| Weight Net / Gross | kg | 24/29 | 24.6/19.8 | 29/36 | 31/36 | 39/45 | |
| Drain pipe diameter | mm | ODd25 | ODd32 | ODd32 | ODd32 | ODd25 | |
| Refrigerant piping | Liquid/Gas | mm(inch) | 6.35/12.7 (1/4"/1/2") | 9.52/15.88 (3/8"/5/8") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") |
| Interconnects | mm | 3 x 1.0 2 x 0.5 | 3 x 1.0 2 x 0.5 | 3 x 1.0 2 x 0.5 | 3 x 1.0 2 x 0.5 | 3 x 1.0 2 x 0.5 | |
| Outdoor unit model | NU18AH1e | NU24AH1e | NU36AH3e | NU48AH3e | NU60AH3e | ||
| Power supply | V/F/Hz | 220-240~/1/50 | 220-240~/1/50 | 380-420~/3/50 | 380-420~/3/50 | 380-420~/3/50 | |
| Maximum power consumption | Tue | 2950 | 3450 | 4950 | 6300 | 7500 | |
| Maximum current consumption | A | 15 | 18 | 10 | 10.3 | 12.6 | |
| Compressor | Type | Rotary | Rotary | Spiral | Spiral | Spiral | |
| Manufacturer | Toshiba(GMCC) | Toshiba(GMCC) | Panasonic | Panasonic | Panasonic | ||
| Mastilo | ml | 620 | 950 | 1700 | 1700 | 1700 | |
| Noise level | dB | 62 | 62 | 61 | 63 | 63 | |
| Type/Weight of refrigerant | gram | R410A/1500 | R410A/180 | R410A/2400 | R410A/3250 | R410A/3200 | |
| Design pressure | MPa | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | 4.2/1.5 | |
| Pipeline coolant | Liquid/Gas | mm(inch) | 6.35/12.7 (1/4"/1/2") | 9.52/15.88 (3/8"/5/8") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") | 9.52/19.05 (3/8"/3/4") |
| Maximum length | M | 25 | 25 | thirty | 50 | 50 | |
| Maximum level difference | M | 15 | 15 | 20 | 25 | 25 | |
| Outdoor unit | Dimensions(L*W*D) | mm | 770x555x300 | 845x702x363 | 990x965x345 | 900x1170x350 | 900x1170x350 |
| Packed Dimensions(L*W*D) | mm | 900x585x345 | 965x755x395 | 1120x1100x435 | 1032x1307x443 | 1032x1307x443 | |
| Weight Net/Gross | kg | 36.5/38.8 | 52.7/56.1 | 85/95 | 93.2/105 | 97/108 | |
| Distance between supports | mm | 487 | 540 | 625 | 590 | 590 | |
| Power supply | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | Outdoor unit and indoor unit | ||
| Operating temperature range (cooling/heating) | °C | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | from +18 to 45/ -7 to 24 | |
Specification Floor-to-ceiling non-inverter air conditioner NCS48AH3e/NU48AH3e
| General characteristics | |
|---|---|
| Power supply, V | 380 |
| Type | non-inverter |
| indoor unit | Floor-ceiling |
| Freon | R410 |
| Series | ERP ( -7 C ) |
| Refrigeration capacity, kW | 14.07 |
| Thermal productivity, kW | 15.42 |
| Energy saving class | C |
| Inner size block, mm | 1285*235*675 |
| Compressor | Panasonic |
| Operating temperature range, С | From - 7 to + 45 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 48000 |
| SEER (cooling operation) | 3 |
| SCOP (heating operation) | 3.27 |
| Product Details | |
| # | 860 |



