Air conditioner Neoclima NS/NU-24AHZI model Silence New split system
Description Air conditioner Neoclima NS/NU-24AHZI model Silence New split system
Stable and compact business class inverter type air conditioner with high efficiency. Split system SILENCE NEW from the Neoclima company, in comparison with the previous series, NS / NU-24AHZI received an updated, modern design and increased energy efficiency.
Seasonal energy efficiency SEER 6.8 (A ++), SCOP 4.12 (A).
Specifics of the NS/NU-24AHZI model of the Silence New series:
- COLD PLASMA air treatment guarantees maximum comfortable micro-climate in the room;
- increased class of energy saving;
- 360 DC inverter technology;
- 4 in 1 air cleaning system;
- control of the vertical and horizontal position of the blinds using the remote control;
- temperature maintenance + 8°C with minimal power consumption;
- Mute - mute the sound signals of the indoor unit.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 24000 |
| Cooling power | Tue | 6500(2300-7300) | |
| Rated input power | Tue | 1960(650-2600) | |
| Rated current consumption | A | 8.7 | |
| Energy efficiency SEER (class) | W/W | 6.3 (A++) | |
| Heating | Heating power | Btu/h | 24500 |
| Heating power | Tue | 6800(2300-8000) | |
| Rated input power | Tue | 1880(630-3100) | |
| Rated current consumption | A | 8.4 | |
| Energy efficiency SCOP (class) | W/W | 3.82 (A) | |
| Dehumidification | l/h | 2.5 | |
| Maximum power consumption | Tue | 3100 | |
| Maximum current consumption | A | 14.6 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 47/43/32 | |
| indoor unit | Dimensions (L*W*D) | mm | 1131×315×230 |
| Packed Dimensions (L*W*D) | mm | 1220×400×310 | |
| Net weight / gross weight | kg | 13/16 | |
| Noise level of the outdoor unit | dB | 59 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 884×793×366 |
| Packed Dimensions (L*W*D) | mm | 1050×910×500 | |
| Net weight / gross weight | kg | 56/61 | |
| Distance between supports | mm | 660 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1850 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 9.52/15.88(3/8"/5/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 4x2.5 | |
| Power supply | indoor unit | ||
| Operating temperature range (cooling / heating) | °C | -0 to 48/ -20 to 24 | |
Tags: Silence new, NS/NU-24AHVIwb, AHZI
Specification Air conditioner Neoclima NS/NU-24AHZI model Silence New split system
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 70 |
| Freon | R410 |
| Refrigeration capacity, kW | 6.5 |
| Thermal productivity, kW | 6.8 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling 0 to +48Heating -20 to 24 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 24000 |
| SEER (cooling operation) | 6.3 |
| SCOP (heating operation) | 3.82 |
| Product Details | |
| # | 374 |






