NS/NU-24AHVIws
Description NS/NU-24AHVIws
The latest modern line of Neoclima split systems . The ArtVogue Series Inverter Split System features a unique V-shaped design and is available in 2 colors to choose from: Mirror Silver and Mirror Black. The peculiarity of this NS/NU-24AHVIws model is the informative LED illumination of the side V-shaped panels, which is illuminated in blue during cooling operation, and orange during heating operation, this gives the indoor unit a special luxury.
A real image of style - NS / NU-24AHVIws ArtVogue series!
If desired, the backlight can be turned off. The next feature is the possibility of additional installation of a WiFi module (WiFi ready*) into the NS/NU-24AHVIws split system , with which the model can be controlled from a mobile application for iOS or Android from anywhere in the world where there is Internet access. High stability, modernity, high performance, good recommendations, economy and modern design will not leave anyone indifferent! (*WiFi-module is ordered separately, see the website category " Accessories ")
Features of NS/NU-24AHVIws ArtVogue series up to -20C:
- Cooling / heating / ventilation / dehumidification operation.
- Auto restart.
- Memorizing the position of the blinds.
- I feel.
- Self cleaning function.
- Heat pump.
- Heating work at -20 °С.
- Hydrophilic coating of heat exchangers.
- Increased resistance to corrosion.
- Time trigger controller.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 24000 |
| Cooling power | Tue | 7080(1900-7700) | |
| Rated input power | Tue | 2337(160-2960) | |
| Rated current consumption | A | 11.4 | |
| Energy efficiency SEER (class) | W/W | 6.4 (A++) | |
| Heating | Heating power | Btu/h | 25000 |
| Heating power | Tue | 7370(2000-8100) | |
| Rated input power | Tue | 2168(245-3070) | |
| Rated current consumption | A | 9.9 | |
| Energy efficiency SCOP (class) | W/W | 4.0 (A+) | |
| Dehumidification | l/h | 2.4 | |
| Maximum power consumption | Tue | 3700 | |
| Maximum current consumption | A | 17 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 43/37/31/30 | |
| indoor unit | Dimensions (L*W*D) | mm | 1130×368×218 |
| Packed Dimensions (L*W*D) | mm | 1215×455×310 | |
| Net weight / gross weight | kg | 16.4/21.1 | |
| Noise level of the outdoor unit | dB | 60 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 845×702×363 |
| Packed Dimensions (L*W*D) | mm | 965×755×395 | |
| Net weight / gross weight | kg | 49.2/52.4 | |
| Distance between supports | mm | 514 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1850 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 9.52/15.9 (3/8"/5/8") |
| Maximum line length | m | 50 | |
| Max elevation difference | m | 25 | |
| Interconnects | mm | 5x2.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -20 to 30 | |
Tags: ArtVogue, NS/NU-24AHVIws, Artvog
Specification NS/NU-24AHVIws
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 70 |
| Freon | R410A |
| Refrigeration capacity, kW | 7.08 |
| Thermal productivity, kW | 7.37 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50 Heating from 20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 24000 |
| SEER (cooling operation) | 6.4 |
| Product Details | |
| # | 733 |






