NS/NU-24AHQw
Description NS/NU-24AHQw
This series includes Neoclima Miura business class air conditioners . They are characterized by high energy efficiency and low noise level. The main charm of the NS/NU-24AHQw split-system non-inverter air conditioner is the revolutionary structure that allows you to service the device in a matter of minutes, as well as the innovative European design of the indoor unit.
The Neoclima NS/NU-24AHQw range is easy to install and perform preventive maintenance
The fresh line of 2017 has the letter “w” (AHQw) in the marking. This means that the air conditioner from Neoclima has the ability to additionally install a WiFi module (WiFiready *), thanks to which the NS / NU-24AHQw split system can be controlled from the mobile API for Android or iOS from anywhere in the world where there is Internet access.
(* WiFi-module is purchased separately, section of the catalog "Accessories")
Features of the Neoclima NS/NU-24AHQw non-inverter split system:
- Hi-class energy saving.
- Heat exchangers of internal and external cases are covered with a special film, which increases the efficiency of the air conditioner.
- To stop the possibility of formation of pleasant odors, the indoor unit of the air conditioner has an automatic self-cleaning function by freezing.
- Automatic reboot.
- Turbo option.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 24000 |
| Cooling power | Tue | 7035 | |
| Rated input power | Tue | 2333 | |
| Rated current consumption | A | 10.9 | |
| Energy efficiency SEER (class) | W/W | 3.6(D) | |
| Heating | Heating power | Btu/h | 26000 |
| Heating power | Tue | 7620 | |
| Rated input power | Tue | 2174 | |
| Rated current consumption | A | 10.3 | |
| Energy efficiency SCOP (class) | W/W | 2.7(D) | |
| Dehumidification | l/h | 2.4 | |
| Maximum power consumption | Tue | 4000 | |
| Maximum current consumption | A | 20 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 46/41/36 | |
| indoor unit | Dimensions (L*W*D) | mm | 1106×342×232 |
| Packed Dimensions (L*W*D) | mm | 1195×420×315 | |
| Net weight / gross weight | kg | 14/17.5 | |
| Noise level of the outdoor unit | dB | 60 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 845×702×363 |
| Packed Dimensions (L*W*D) | mm | 965×755×395 | |
| Net weight / gross weight | kg | 49/52 | |
| Distance between supports | mm | 540 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1800 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 9.52/15.9 (1/4"/5/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 4 x 1.0 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °С | 18 to 43/ -7 to 24 | |
Tags: MIURA, NS/NU-24AHQw, AHQw
Specification NS/NU-24AHQw
| General characteristics | |
|---|---|
| Type | non-inverter |
| Recommended room area, sq.m | up to 70 |
| Freon | R410 |
| Refrigeration capacity, kW | 7.04 |
| Thermal productivity, kW | 7.62 |
| Energy saving class | A |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from +18 to +43Heating from -7 to +24 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 24000 |
| SEER (cooling operation) | 3.02 |
| SCOP (heating operation) | 3.51 |
| Product Details | |
| # | 748 |






