Air conditioner model NS/NU-18AHVIws - Split system from Neoclima
Description Air conditioner model NS/NU-18AHVIws - Split system from Neoclima
New modern line of Neoclima split systems . Split system inverter type ArtVogue series have a unique V-shaped design and are available in 2 colors: mirror black and mirror silver. The specificity of this NS/NU-18AHVIws model is given by the LED backlighting of the side V-shaped panels, which is illuminated in blue during cooling operation, and orange during heating operation, which adds a special trendiness to the indoor unit.
A real style icon - NS / NU-18AHVIws ArtVogue series!
If necessary, the LED backlight can be turned off. The next specific feature is the possibility of additional installation of a WiFi module in the NS / NU-18AHVIws split system , thanks to which the system can be controlled using a mobile application for Android or iOS from any part of the world where there is Internet access. High stability, modernity, high performance, positive reviews, economy and modern design will not leave anyone indifferent! (*WiFi module is purchased separately, see the category of our website " Accessories ")
Features of NS/NU-18AHVIws ArtVogue series up to -20С:
- Dehumidification / cooling / heating / ventilation work.
- Auto restart.
- Blind direction memory.
- I feel.
- Self cleaning function.
- Heat pump.
- Heating operation at -20°C.
- Hydrophilic coating of heat exchangers.
- Increased resistance to rust.
- Timer.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 18000 |
| Cooling power | Tue | 5310(1750-5950) | |
| Rated input power | Tue | 1643(140-2345) | |
| Rated current consumption | A | 7.1 | |
| Energy efficiency SEER (class) | W/W | 6.6 (A++) | |
| Heating | Heating power | Btu/h | 19000 |
| Heating power | Tue | 5600(1800-6350) | |
| Rated input power | Tue | 1542(212-2390) | |
| Rated current consumption | A | 6.7 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 2.0 | |
| Maximum power consumption | Tue | 2550 | |
| Maximum current consumption | A | 11.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 39/33/28/20 | |
| indoor unit | Dimensions (L*W*D) | mm | 1004×350×205 |
| Packed Dimensions (L*W*D) | mm | 1095×425×290 | |
| Net weight / gross weight | kg | 13/17 | |
| Noise level of the outdoor unit | dB | 56 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 800×554×333 |
| Packed Dimensions (L*W*D) | mm | 920×615×390 | |
| Net weight / gross weight | kg | 37.8/40.5 | |
| Distance between supports | mm | 514 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1480 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/12.7(1/4"/1/2") |
| Maximum line length | m | thirty | |
| Max elevation difference | m | 20 | |
| Interconnects | mm | 5x2.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -20 to 30 | |
Tags: ArtVogue, NS/NU-18AHVIws, AHVI, artvogue
Specification Air conditioner model NS/NU-18AHVIws - Split system from Neoclima
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 52 |
| Freon | R410A |
| Refrigeration capacity, kW | 5.31 |
| Thermal productivity, kW | 5.6 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling -15 to +50 Heating -20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 18000 |
| SEER (cooling operation) | 6.6 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 732 |






