Neoclima 18AHQIw Miura Invertor Air Conditioner Wi-Fi Ready
Description Neoclima 18AHQIw Miura Invertor Air Conditioner Wi-Fi Ready
The main highlight of the NS/NU-18AHQIw inverter air conditioner is a modern structure that makes it possible to service the device in a matter of minutes, as well as an innovative design of the indoor unit. Miura model 18AHQIw series is easy to install and preventive maintenance.
The specificity of the 18AHQIw split system from Neoclima is the ability to additionally install a WiFi module in the split system , thanks to which the air conditioner can be controlled using the add-on API for Android or iOS from anywhere in the world where there is Internet access. The compact size of the indoor unit will allow you to install the air conditioner in a limited installation space. (*WiFi module sold separately, see " Accessories " section).
Features of the air conditioner 18AHQIw from Neoclima
- Increased energy saving class.
- The heat exchangers of the indoor and outdoor units are covered with a hydrophilic film, which increases the efficiency of the split system.
- To prevent the formation of unpleasant odors, the indoor unit of the air conditioner has an automatic self-cleaning function by freezing.
- Automatic restart.
- Turbo function.
- Sleep function.
- Wave air filter.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 18000 |
| Cooling power | Tue | 5310(1910-6160) | |
| Rated input power | Tue | 1533(150-2350) | |
| Rated current consumption | A | 7.1 | |
| Energy efficiency SEER (class) | W/W | 6.8 (A++) | |
| Heating | Heating power | Btu/h | 19000 |
| Heating power | Tue | 5605(1440-6780) | |
| Rated input power | Tue | 1474(230-2400) | |
| Rated current consumption | A | 7.1 | |
| Energy efficiency SCOP (class) | W/W | 4.2 (A+) | |
| Dehumidification | l/h | 1.7 | |
| Maximum power consumption | Tue | 2550 | |
| Maximum current consumption | A | 11.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 45/43/34/25 | |
| indoor unit | Dimensions (L*W*D) | mm | 964×325×222 |
| Packed Dimensions (L*W*D) | mm | 1045×405×305 | |
| Net weight / gross weight | kg | 10.1/13.6 | |
| Noise level of the outdoor unit | dB | 58 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 800×554×333 |
| Packed Dimensions (L*W*D) | mm | 920×615×390 | |
| Net weight / gross weight | kg | 37.8/40.5 | |
| Distance between supports | mm | 514 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/1480 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/12.7(1/4"/1/2") |
| Maximum line length | m | thirty | |
| Max elevation difference | m | 20 | |
| Interconnects | mm | 5x2.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °С | -15 to 50/ -15 to 30 | |
Tags: MIURA, NS/NU-18AHQIw, AHQIw
Specification Neoclima 18AHQIw Miura Invertor Air Conditioner Wi-Fi Ready
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 50 |
| Freon | R410 |
| Refrigeration capacity, kW | 5.3 |
| Thermal productivity, kW | 5.6 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50Heating from -15 to 30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 18000 |
| SEER (cooling operation) | 6.8 |
| SCOP (heating operation) | 4.2 |
| Product Details | |
| # | 758 |












