Air conditioner Neoclima NS/NU-12AHZI
Description Air conditioner Neoclima NS/NU-12AHZI
Reliable and compact business class inverter air conditioner with high performance. Split system SILENCE NEW from ТМ Neoclima, in comparison with the previous series, has inherited an updated, modern design and increased energy efficiency.
Seasonal energy efficiency SEER 6.8 (A ++), SCOP 4.12 (A).
Specifics of the NS/NU-12AHZI model of the Silence New series:
- COLD PLASMA air treatment provides the most comfortable micro-climate in the room;
- high class of energy saving;
- Inverter technology - 360 DC;
- air purification system 4 in 1;
- control of the horizontal and vertical direction of the blinds using the remote control;
- temperature maintenance + 8 °C with minimal power consumption;
- Mute mode - turn off block signals.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 12000 |
| Cooling power | Tue | 3500(1600-4000) | |
| Rated input power | Tue | 895(440-1450) | |
| Rated current consumption | A | 4.7 | |
| Energy efficiency SEER (class) | W/W | 6.8 (A++) | |
| Heating | Heating power | Btu/h | 12500 |
| Heating power | Tue | 3800(1600-4100) | |
| Rated input power | Tue | 925(460-1500) | |
| Rated current consumption | A | 4.6 | |
| Energy efficiency SCOP (class) | W/W | 4.11 (A) | |
| Dehumidification | l/h | 1.5 | |
| Maximum power consumption | Tue | 1500 | |
| Maximum current consumption | A | 8.63 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 40/36/24 | |
| indoor unit | Dimensions (L*W*D) | mm | 850×270×208 |
| Packed Dimensions (L*W*D) | mm | 900×335×260 | |
| Net weight / gross weight | kg | 8.5/11 | |
| Noise level of the outdoor unit | dB | 55 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 715×482×240 |
| Packed Dimensions (L*W*D) | mm | 830×530×315 | |
| Net weight / gross weight | kg | 29/31 | |
| Distance between supports | mm | 445 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/950 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 15 | |
| Max elevation difference | m | 8 | |
| Interconnects | mm | 5 x 1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -0 to 48/ -20 to 24 | |
Tags: Silence new, NS/NU-12AHVIwb, AHZI
Specification Air conditioner Neoclima NS/NU-12AHZI
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 35 |
| Freon | R410 |
| Refrigeration capacity, kW | 3.5 |
| Thermal productivity, kW | 3.8 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling 0 to +48Heating -20 to 24 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 12000 |
| SEER (cooling operation) | 6.8 |
| SCOP (heating operation) | 4.11 |
| Product Details | |
| # | 436 |





