Air conditioner model NS/NU-12AHVIws - Split system from Neoclima
Description Air conditioner model NS/NU-12AHVIws - Split system from Neoclima
The newest modern series of air conditioners Neoklima. ArtVogue series inverter air conditioners have a special V-shaped design and are available in 2 colors: mirror black and mirror silver. The specificity of the NS/NU-12AHVIws model is the informative LED illumination of the side V-shaped panels, which is illuminated in blue during cooling operation, and orange during heating operation, this gives the indoor unit a special elegance.
A true style icon - NS/NU-12AHVIws ArtVogue series!
If necessary, the LED backlight can be turned off. Another specific feature is the ability to additionally install a WiFi module into the NS / NU-12AHVIws split air conditioning system , thanks to which the air conditioner can be controlled from the Android or iOS application API from any part of the world where there is Internet access. High stability, modernity, high performance, good reviews, energy efficiency and the original case will not leave anyone indifferent! (*WiFi-module is purchased separately, see the category of our site " Accessories ")
Features of NS/NU-12AHVIws ArtVogue series up to -20С:
- Cooling / dehumidification / heating / ventilation operation.
- Automatic reboot.
- Memory direction guides.
- I feel.
- Self-cleaning function.
- Thermal supercharger.
- Work on heating at - 20 °C.
- Hydrophilic coating of heat exchangers.
- High resistance to corrosion.
- Timer.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 12000 |
| Cooling power | Tue | 3540(1600-4100) | |
| Rated input power | Tue | 1095(100-1710) | |
| Rated current consumption | A | 4.8 | |
| Energy efficiency SEER (class) | W/W | 6.9 (A++) | |
| Heating | Heating power | Btu/h | 13000 |
| Heating power | Tue | 3830(1700-4300) | |
| Rated input power | Tue | 1057(160-1730) | |
| Rated current consumption | A | 4.9 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 1.5 | |
| Maximum power consumption | Tue | 2200 | |
| Maximum current consumption | A | 10 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 36/29/22/20 | |
| indoor unit | Dimensions (L*W*D) | mm | 897×312×182 |
| Packed Dimensions (L*W*D) | mm | 985×385×260 | |
| Net weight / gross weight | kg | 9.9/13.6 | |
| Noise level of the outdoor unit | dB | 56 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 800×554×333 |
| Packed Dimensions (L*W*D) | mm | 920×615×390 | |
| Net weight / gross weight | kg | 29.1/31.9 | |
| Distance between supports | mm | 487 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/950 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -20 to 30 | |
Tags: ArtVogue, NS/NU-12AHVIws, AHVI, artvogue
Specification Air conditioner model NS/NU-12AHVIws - Split system from Neoclima
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 35 |
| Freon | R410A |
| Refrigeration capacity, kW | 3.54 |
| Thermal productivity, kW | 3.83 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling -15 to +50 Heating -20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 12000 |
| SEER (cooling operation) | 6.9 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 731 |






