NS/NU-12AHVIwb
Description NS/NU-12AHVIwb
The newest modern series of air conditioners Neoklima. The ArtVogue Inverter Split System has a unique V-shaped design and is available in 2 colors to choose from: black and silver. The specificity of this NS/NU-12AHVIwb model is given by the LED-backlight of the side V-shaped panels, during operation, which is illuminated in blue during cooling, and orange during heating, which gives the indoor unit a special sophistication.
A real image of style - NS / NU-12AHVIwb ArtVogue series!
If necessary, the LED backlight can be turned off. Also, a feature is the ability to additionally install a WiFi module into the NS / NU-12AHVIwb split system , thanks to which the model can be controlled using a mobile application for iOS or Android from any part of the world with Internet access. High stability, modernity, high performance, good reviews, energy efficiency and a beautiful body will not leave anyone indifferent! (*WiFi-module is purchased separately, see section of Neoclima online store " Accessories ")
Features of NS/NU-12AHVIwb ArtVogue series up to -20С:
- Cooling / ventilation / dehumidification / heating operation.
- Auto restart.
- Memorizing the direction of the guides.
- I feel.
- Auto clear function.
- Thermal supercharger.
- Heating operation at -20 °С.
- Hydrophilic coating of heat exchangers.
- Improved rust resistance.
- Time trigger controller.
- A-class energy efficiency.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 12000 |
| Cooling power | Tue | 3540(1600-4100) | |
| Rated input power | Tue | 1095(100-1710) | |
| Rated current consumption | A | 4.8 | |
| Energy efficiency SEER (class) | W/W | 6.9 (A++) | |
| Heating | Heating power | Btu/h | 13000 |
| Heating power | Tue | 3830(1700-4300) | |
| Rated input power | Tue | 1057(160-1730) | |
| Rated current consumption | A | 4.9 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 1.5 | |
| Maximum power consumption | Tue | 2200 | |
| Maximum current consumption | A | 10 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 36/29/22/20 | |
| indoor unit | Dimensions (L*W*D) | mm | 897×312×182 |
| Packed Dimensions (L*W*D) | mm | 985×385×260 | |
| Net weight / gross weight | kg | 9.9/13.6 | |
| Noise level of the outdoor unit | dB | 56 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 800×554×333 |
| Packed Dimensions (L*W*D) | mm | 920×615×390 | |
| Net weight / gross weight | kg | 29.1/31.9 | |
| Distance between supports | mm | 487 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/950 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °С | -15 to 50/ -20 to 30 | |
Tags: ArtVogue, NS/NU-12AHVIwb, AHVI, artvogue
Specification NS/NU-12AHVIwb
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 35 |
| Freon | R410A |
| Refrigeration capacity, kW | 3.54 |
| Thermal productivity, kW | 3.83 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling -15 to +50 Heating -20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 12000 |
| SEER (cooling operation) | 6.9 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 729 |






