Air conditioner Neoclima NS/NU-09AHZI Silence New
Description Air conditioner Neoclima NS/NU-09AHZI Silence New
Compact and stable business class inverter air conditioner with increased efficiency. Compared to the previous series, SILENCE NEW air conditioners from Neoclima brand NS/NU-09AHZI received a new, modern design and increased energy efficiency.
Seasonal energy efficiency SEER 6.8 (A ++), SCOP 4.12 (A).
Features of NS/NU-09AHZI Neoclima Silence New Series:
- COLD PLASMA air treatment system guarantees a maximum comfortable microclimate in the room;
- increased class of energy saving;
- 360 DC inverter technology;
- air purification system 4/1;
- control of the vertical and horizontal position of the blinds using the remote control;
- temperature maintenance + 8 °C with minimal power consumption;
- Mute - turn off block signals.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 9000 |
| Cooling power | Tue | 2600(1600-3300) | |
| Rated input power | Tue | 675(400-1250) | |
| Rated current consumption | A | 3.7 | |
| Energy efficiency SEER (class) | W/W | 6.8 (A++) | |
| Heating | Heating power | Btu/h | 9500 |
| Heating power | Tue | 2800(1600-3000) | |
| Rated input power | Tue | 685(440-1300) | |
| Rated current consumption | A | 3.5 | |
| Energy efficiency SCOP (class) | W/W | 4.12 (A) | |
| Dehumidification | l/h | 0.9 | |
| Maximum power consumption | Tue | 1300 | |
| Maximum current consumption | A | 5.9 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 38/35/23 | |
| indoor unit | Dimensions (L*W*D) | mm | 850×270×208 |
| Packed Dimensions (L*W*D) | mm | 900×335×260 | |
| Net weight / gross weight | kg | 8.5/11 | |
| Noise level of the outdoor unit | dB | 55 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 715×482×240 |
| Packed Dimensions (L*W*D) | mm | 830×530×315 | |
| Net weight / gross weight | kg | 28/30 | |
| Distance between supports | mm | 440 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/880 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 15 | |
| Max elevation difference | m | 8 | |
| Interconnects | mm | 5 x 1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -0 to 48/ -20 to 24 | |
Tags: Silence new, NS/NU-09AHVIwb, AHZI
Specification Air conditioner Neoclima NS/NU-09AHZI Silence New
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 25 |
| Freon | R410 |
| Refrigeration capacity, kW | 2.6 |
| Thermal productivity, kW | 2.8 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from 0 to +48Heating from -20 to +24 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 9000 |
| SEER (cooling operation) | 6.8 |
| SCOP (heating operation) | 4.12 |
| Product Details | |
| # | 435 |




