Air conditioner model NS/NU-09AHVIws - Split system from Neoclima
Description Air conditioner model NS/NU-09AHVIws - Split system from Neoclima
New design line of Neoclima split systems. The ArtVogue Inverter split system has a special V-shaped design and is available in 2 colors to choose from: black and silver. The specificity of this NS/NU-09AHVIws model is given by the informative LED illumination of the side V-shaped panels, which is illuminated in blue during cooling operation, and orange during heating operation, this gives the indoor unit a special elegance.
A true style icon - NS/NU-09AHVIws ArtVogue series!
If desired, the LED backlight can be turned off. Another specific feature is the possibility of additional installation of a WiFi module in the NS / NU-09AHVIws split air conditioning system , with which the air conditioner can be controlled from the Android or iOS application API from any part of the world with Internet access. High reliability, modernity, high performance, good reviews, energy efficiency and beautiful design will not leave anyone indifferent! (*WiFi-module is purchased separately, see section of the Neoclima online store " Accessories ")
Features of NS/NU-09AHVIws ArtVogue series up to -20С:
- Dehumidification / ventilation / heating / cooling work.
- Automatic restart.
- Memorizing the direction of the blinds.
- I feel.
- Self cleaning function.
- Thermal supercharger.
- Work on heating at - 20 °C.
- Hydrophilic coating of heat exchangers.
- Increased resistance to rust.
- Time trigger controller.
- A-class energy consumption.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 9000 |
| Cooling power | Tue | 2650(1400-3100) | |
| Rated input power | Tue | 712(100-1260) | |
| Rated current consumption | A | 3.1 | |
| Energy efficiency SEER (class) | W/W | 7.4 (A++) | |
| Heating | Heating power | Btu/h | 10000 |
| Heating power | Tue | 2950(1500-3300) | |
| Rated input power | Tue | 792(130-1320) | |
| Rated current consumption | A | 3.4 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 0.9 | |
| Maximum power consumption | Tue | 2075 | |
| Maximum current consumption | A | 9.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 35/26/21/20 | |
| indoor unit | Dimensions (L*W*D) | mm | 897×312×182 |
| Packed Dimensions (L*W*D) | mm | 985×385×260 | |
| Net weight / gross weight | kg | 9.5/13.1 | |
| Noise level of the outdoor unit | dB | 55 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 770×555×300 |
| Packed Dimensions (L*W*D) | mm | 900×585×345 | |
| Net weight / gross weight | kg | 26.6/29 | |
| Distance between supports | mm | 487 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/800 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -20 to 30 | |
Tags: Artvogue, NS/NU-09AHVIws, AHVI
Specification Air conditioner model NS/NU-09AHVIws - Split system from Neoclima
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 25 |
| Freon | R410A |
| Refrigeration capacity, kW | 2.65 |
| Thermal productivity, kW | 2.95 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50Heating from -20 to +30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 9000 |
| SEER (cooling operation) | 7.4 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 730 |






