Air Conditioner Neoclima 09AHQIw Miura Invertor Wi-Fi Ready
Description Air Conditioner Neoclima 09AHQIw Miura Invertor Wi-Fi Ready
The main highlight of the NS/NU-09AHQIw split system is a modern structure, which makes it possible to carry out maintenance of the device in a short time, as well as a modern design of the indoor unit. Model Miura 09AHQIw is easy to install and preventive maintenance.
The specificity of the 09AHQIw air conditioner from Neoclima is the possibility of additional installation of a WiFi module in the inverter split system , so the air conditioner can be controlled using the add-on API for Android or iOS from anywhere in the world where there is Internet access. The compact dimensions of the indoor unit will allow you to install a split system in a limited space for installation. (*WiFi module sold separately, see " Accessories " section).
Features of the split system 09AHQIw from Neoclima
- High energy saving class.
- The heat exchangers of the external and internal blocks are covered with a hydrophilic film, which increases the efficiency of the split system.
- To prevent unpleasant odors, the indoor unit of the split system has an automatic self-cleaning function by freezing.
- Automatic reboot.
- Turbo function.
- Sleep function.
- Wave air cartridge.
| * * | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 9000 |
| Cooling power | Tue | 2655(1180-3300) | |
| Rated input power | Tue | 756(100-1270) | |
| Rated current consumption | A | 3.5 | |
| Energy efficiency SEER (class) | W/W | 6.8 (A++) | |
| Heating | Heating power | Btu/h | 10000 |
| Heating power | Tue | 2950(825-3740) | |
| Rated input power | Tue | 771(140-1330) | |
| Rated current consumption | A | 3.5 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 1 | |
| Maximum power consumption | Tue | 2075 | |
| Maximum current consumption | A | 9.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 40/35/28/22 | |
| indoor unit | Dimensions (L*W*D) | mm | 717×302×193 |
| Packed Dimensions (L*W*D) | mm | 785×375×285 | |
| Net weight / gross weight | kg | 7/9.3 | |
| Noise level of the outdoor unit | dB | 55 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 700×555×300 |
| Packed Dimensions (L*W*D) | mm | 900×585×345 | |
| Net weight / gross weight | kg | 26.6/29 | |
| Distance between supports | mm | 487 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/800 | |
| Connection pipes for refrigerant | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °C | -15 to 50/ -15 to 30 | |
Tags: MIURA, NS/NU-09AHQIw, AHQIw
Specification Air Conditioner Neoclima 09AHQIw Miura Invertor Wi-Fi Ready
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 25 |
| Freon | R410 |
| Refrigeration capacity, kW | 2.65 |
| Thermal productivity, kW | 2.9 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50Heating from -15 to 30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 9000 |
| SEER (cooling operation) | 6.8 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 753 |












