Neoclima 07AHQIw Miura Invertor Air Conditioner Wi-Fi Ready
Description Neoclima 07AHQIw Miura Invertor Air Conditioner Wi-Fi Ready
The main highlight of the NS/NU-07AHQIw inverter air conditioner is a revolutionary structure that allows maintenance of the device in minutes, and a modern design of the indoor unit. Model Miura 07AHQIw is easy to install and preventive maintenance.
The specificity of the 07AHQIw split system model from Neoclima is the possibility of additional installation of a WiFi module in the split system , so the split system can be controlled using a mobile add-on for iOS or Android from anywhere in the world with Internet access. The compact dimensions of the indoor unit allows you to install split systems in conditions of limited installation space. (*WiFi module sold separately, see " Accessories " section).
Features of the inverter air conditioner 07AHQIw from Neoclima
- Increased energy saving class.
- The heat exchangers of the indoor and outdoor units are covered with a hydrophilic film, which increases the efficiency of the split system.
- To prevent unpleasant odors, the indoor unit is equipped with an automatic self-cleaning freeze function.
- Auto restart.
- Turbo function.
- Sleep function.
- Wave air cartridge.
| Specification table for 07AHQIw Miura series domestic air conditioner | |||
|---|---|---|---|
| Voltage, frequency, phase | V/F/Hz | 220-240~/1/50 | |
| Cooling | Cooling power | Bto/year | 7500 |
| Cooling power | Tue | 2065(1180-3300) | |
| Rated input power | Tue | 590(100-1270) | |
| Rated current consumption | A | 3.00 | |
| Energy efficiency SEER (class) | W/W | 6.5 (A++) | |
| Heating | Heating power | Btu/h | 8000 |
| Heating power | Tue | 2360(825-3745) | |
| Rated input power | Tue | 621(140-1330) | |
| Rated current consumption | A | 3 | |
| Energy efficiency SCOP (class) | W/W | 4.1 (A+) | |
| Dehumidification | l/h | 1 | |
| Maximum power consumption | Tue | 2075 | |
| Maximum current consumption | A | 9.5 | |
| Indoor unit noise level (Hi/Mi/Lo) | dB | 40/35/28/22 | |
| indoor unit | Dimensions (L*W*D) | mm | 717×302×193 |
| Packed Dimensions (L*W*D) | mm | 785×375×285 | |
| Net weight / gross weight | kg | 7/9.3 | |
| Noise level of the outdoor unit | dB | 55 | |
| Outdoor unit | Dimensions (L*W*D) | mm | 700×555×300 |
| Packed Dimensions (L*W*D) | mm | 900×585×345 | |
| Net weight / gross weight | kg | 26.6/29 | |
| Distance between supports | mm | 487 | |
| Compressor | Toshiba (GMCC) | ||
| Refrigerant mass / Type | gram | R410A/800 | |
| "Random Coolant Pipes" | Liquid / Gas | mm (inch) | 6.35/9.52 (1/4"/3/8") |
| Maximum line length | m | 25 | |
| Max elevation difference | m | 10 | |
| Interconnects | mm | 5x1.5 | |
| Power supply | Outdoor unit | ||
| Operating temperature range (cooling / heating) | °С | -15 to 50/ -15 to 30 | |
Tags: MIURA, NS/NU-07AHQIw, AHQIw
Specification Neoclima 07AHQIw Miura Invertor Air Conditioner Wi-Fi Ready
| General characteristics | |
|---|---|
| Type | inverter |
| Recommended room area, sq.m | up to 20 |
| Freon | R410 |
| Refrigeration capacity, kW | 2.07 |
| Thermal productivity, kW | 2.36 |
| Energy saving class | A++ |
| Compressor | Toshiba |
| Operating temperature range, С | Cooling from -15 to +50Heating from -15 to 30 |
| Warranty, mon | 24 |
| Technical specifications | |
| Power, BTU/hour | 7000 |
| SEER (cooling operation) | 6.8 |
| SCOP (heating operation) | 4.1 |
| Product Details | |
| # | 749 |












